| Team Name | Driver | Tethys | |
| Home town | Harrow | Country | England |
| Date of Birth | 21st Aug 1970 | Occupation | Professional gambler |
| First started drag racing in | First raced Top Methanol in | 2013 | |
| Crew Chief | Dave Wilson | Car Length | 286" |
| Chassis built by | Brad Hadman | Chassis updated by |   |
| Engine make | Brad Anderson | Engine capacity | 421 ci |
| Fuel System by | Bill Reichert | Cylinder heads | BAE Stage V 'fatheads' |
| Six shooter | MSD | Air timer system | Leahy |
| Supercharger |   | Clutch | Crower 10" 6 finger |
| Gearbox | Magneto(s) | 2x MSD 44 Amp | |
| Car weight | 2050 lbs | Data logger | Racepak Pro II |
| Car bought from | Brad Hadman |
| Best Elapsed Time | 5.5271 seconds - Santa Pod, 2013 |
| Best Top Speed | 262.07 mph - Santa Pod, 2013 |
| Crew | David Wilson Jr, Linda, |
| Events & Championships won | |
| Sponsors | The MOT Centre, Wembley |
| Comment |