| Team Name | Danny's Racing Team | ||
| Home town | Houthalen | Country | Belgium |
| Date of Birth | Occupation | Garage owner | |
| First started drag racing in | 1998 | First raced Top Methanol in | |
| Crew Chief | Micha | Car Length | 125" |
| Chassis built by | Massey Race Cars | Chassis updated by | |
| Engine make | Keith Black | Engine capacity | 526 ci |
| Fuel System by | Randy Anderson | Cylinder heads | BAE |
| Six shooter |   | Air timer system |   |
| Supercharger | PSI | Clutch | Crower |
| Gearbox | Lenco 3 speed | Magneto(s) | MSD 44 Amp |
| Car weight | lbs | Data logger |   |
| Body Type | 2000 Avenger | Body Bought from | USA |
| Car bought from | USA |
| Best Elapsed Time | 6.01 seconds - Santa Pod, European Finals, 2007 |
| Best Top Speed | 240 mph - Santa Pod, European Finals, 2007 |
| Crew | Sandro, Christiano and Nikka, Chris, and Eric |
| Events & Championships won | |
| Sponsors | Lucas Oils |
| Comment | |
| Profile |
|