| Team Name | xxxxxxxxxxxxxxxxxxxx | ||
| Home town | Country | ||
| Date of Birth | Occupation | ||
| First started drag racing in | First raced Top Methanol in | ||
| Crew Chief | Car Length | " | |
| Chassis built by | Chassis updated by | ||
| Engine make | Engine capacity | ci | |
| Fuel System by | Cylinder heads | ||
| Six shooter | Air timer system | ||
| Supercharger | Clutch | ||
| Gearbox | Lenco 3 speed | Magneto(s) | |
| Car weight | lbs | Data logger |
| Car bought from | |
| Best Elapsed Time | seconds |
| Best Top Speed | mph |
| Crew | |
| Events & Championships won | |
| Sponsors | |
| Comment | |
| Profile |
|