| Team Name | Jürgen Nagel Racing |
| Home town | Hamburg |
| Driver | Jürgen Nagel |
| Date of Birth | 21st January 1963 |
| Occupation | Machinist and speed shop owner |
| First started drag racing in | 1982 |
| First raced Top Methanol in | 1995 |
| Crew Chief | Dieter Plehn |
| Crew | Thomas Falk, Burkhard Ottow, Frank Schlemmer, Birgit & Patrick Nagel, Peter Kruse |
| Car Length | " |
| Chassis built by | Jürgen Nagel Racing |
| Chassis updated by | |
| Body Type | 2000 Camaro Z-28 |
| Engine make | Arias |
| Engine capacity | 525 ci |
| Fuel System by | Jürgen Nagel Racing |
| Cylinder heads | Dart |
| Supercharger | Whipple Screw type |
| Clutch | Crower |
| Gearbox | Lenco 3 speed |
| Magneto(s) | MSD 44 Amp |
| Car weight | 2100 lbs |
| Data logger | Cygnus |
| Car bought from | |
| Sponsors | US speed Shop |
| Events & Championships won | |
| Best Elapsed Time | 7.1 seconds |
| Best Top Speed | 162 mph |
| Comment | Raced an AA Altered before moving to TM. |