| Team Name | Wratten Brothers Racing |
| Home town | Romford |
| Driver | Paul (Dennis) Wratten |
| Date of Birth | 3rd September 1966 |
| Occupation | Mechanic |
| First started drag racing in | 1993 |
| First raced Top Methanol in | 2002 |
| Crew Chief | Terry Wratten |
| Crew | Pete, Kev, Russ, Mark, Charlie |
| Car Length | 125" |
| Chassis built by | B1 |
| Chassis updated by | Charlie & Jim Draper |
| Body Type | Firebird |
| Engine make | JP1 |
| Engine capacity | 526 ci |
| Fuel System by | Charlie Draper |
| Cylinder heads | Brad Anderson |
| Supercharger | Mooneyham |
| Clutch | Crower |
| Gearbox | Lenco |
| Magneto(s) | Mallory |
| Car weight | 2210 lbs |
| Data logger | None |
| Car bought from | Built by team |
| Sponsors | Customeville, Hyside Motorcycles |
| Victoria Bodyworks, Goodwyn Tyres |
| Events & Championships won |   |
| Best Elapsed Time | 7.272 seconds - MSA finals, Shakespeare County Raceway, 2002 |
| Best Top Speed | 185 mph |
| Comment | Top Methanol Rookie in 2002, ex Mobil 1 body from Rune Field |