| Team Name | Mr Whippy Racing |
| Team Owner | Joe Carabott |
| Home town | Luga |
| Driver | Manty Bugeja |
| Date of Birth | 18th February 1961 |
| Occupation | Motor Repairs |
| First started drag racing in | 1985 |
| First raced Top Methanol in | 1996 |
| Crew Chief | Manty Bugeja/Joe Carabott |
| Crew | Jim & Charlie Draper, Tony, Robert, Chris, Vince |
| Car Length | 275" |
| Chassis built by | Don Alston |
| Chassis updated by | Don Alston |
| Engine make | Keith Black |
| Engine capacity | 460 ci |
| Fuel System by | |
| Cylinder heads | Ken Veney |
| Supercharger | Whipple |
| Clutch | Crower |
| Gearbox | Lenco 3 speed |
| Magneto(s) | 2x MSD 12 |
| Car weight | 2266 lbs |
| Data logger | |
| Car bought from | Peter Beck (Chassis) |
| Sponsors | Shark Energy Drink |
| Mr Whippy, Total Oils, John's Group |
| Alamo Rentals, Air Malta, Empav Engineering |
| Events & Championships won | Maltese Top Alcohol Champion 1999, 2000 & 2001 Main Event |
| Best Elapsed Time | 5.772 seconds |
| Best Top Speed | 245.9 mph |
| Comment | Best time in Malta, 6.0 seconds with old car |