| Team Name | SeTech Racing |
| Home town | Lund |
| Driver | Magnus Larsson |
| Date of Birth | 25th January 1958 |
| Occupation | |
| Started drag racing in | 'Long time ago' |
| Started in Top Methanol | 2000 |
| Crew Chief | |
| Crew | Anders Martinsson, Benny Olsson, Dennis Rasmussen, Mickael Ryden |
| Car Length | 125" |
| Chassis built by | Dave Uyehara for Brad Anderson |
| Chassis updated by | Mikael Falkstadt |
| Body Type | Pontiac Firebird |
| Engine make | Keith Black |
| Engine capacity | 518 ci |
| Fuel System by | Sid Waterman |
| Cylinder heads | Brad Anderson |
| Supercharger | Littlefield High Helix |
| Clutch | Crower |
| Gearbox | Lenco |
| Magneto(s) | Mallory Supermag III |
| Car weight | 982 Kgs lbs |
| Data logger | Pace Pak 3000 |
| Car bought from | Ove Gottnersson |
| Sponsors | SeTech Machinery AB |
| Events & Championships won | |
| Best Elapsed Time | 6.47 seconds |
| Best Top Speed | 210 mph |
| Comment |