| Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|
| Dave Wilson | |||||||
| Rob Turner | |||||||
| Peter Schöfer | |||||||
| Krister Johansson | |||||||
| Timo Habermann | |||||||
| Mats Björklund | |||||||
| Yngve Solberg | |||||||
| John Parkinson | |||||||
| Arto Höyla |
| Driver | Nat. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
|---|---|---|---|---|---|---|---|
| Urs Erbacher | CH | ||||||
| Dan Larsen | |||||||
| Ulf Leanders | |||||||
| Leif Andreasson | |||||||
| Niclas Andersson | |||||||
| Arvid Grødem | |||||||
| Martin Lundqvist | |||||||
| Jarmo Kuutniemi | |||||||
| Jorg Johnsson | |||||||
| Kjell Sjöblom | |||||||
| Jonas Staflund | |||||||
| Trevor Capewell | |||||||
| Juergen Nagel | |||||||
| Steph Milam |
1st 8 2nd 7 3rd 6 4th 5 5-6 4 7-8 3 9-12 2 13-16 1 Low E.T. 5
10 points are awarded for passing scrutineering and attempting at least one qualifying run.
| Actual Field Size: |
1st Rd. loser: |
2nd Rd. loser: |
3rd Rd. loser: |
R/U | Win |
| 1-2 |   | 20 | 40 | ||
| 3-4 | 20 | 40 | 60 | ||
| 5-8 | 20 | 40 | 60 | 80 | |
| 9-16 | 20 | 40 | 60 | 80 | 100 |